| [left.htm] |  | 
	
		
			| 
				
					
						| 
						 Anthony Choy, Ruben Uriarte, Farah Yurdozu, Victor 
						Camacho, & Jeronimo Flores
 | 
						 George Knapp & Farah Yurdozu
 | 
						 The 2008
						
						MUFON UFO Symposium was held at the Doubletree 
						Hotel in San Jose and an estimated 600 people attended.
 |  
					
						| 
						 Farah 
						talks with Ruben Uriarte with more details about his book revealing the 
						Del Rio, Texas UFO Crash. 
  Running time: 10 min, 6 
						sec. 
  Windows Media Version Related Links:
 CLICK 
						HERE for Del Rio Texas UFO story with Noe Torres-
 CLICK HERE for previous interview with Noe Torres 
						and Ruben Uriarte
 | 
						  
							James Carrion the International 
							Director of MUFON, talks with Farah about MUFON and 
							its recent roles in the Stephenville and Ohare 
							Airport UFO 
							sightings.
							
							
							 Running time: 18 
							minutes. 
  Windows Media Version Related links: | 
						  |  
				
					
						| 
							
								
									|  | MUFON 
									Challenges US Government to Release their 
									Radar Reports- MUFON field 
									investigators believe radar readings they 
									have obtained during investigation verify 
									witness reports - (Midnight - Pacific Time- 7-26-08) At a 
									special MUFON press conference held Friday 
									in San Jose the location of this year's 
									annual MUFON symposium detailed radar 
									reports were released that showed several 
									confirmed objects in the skies between 
									Stephenville, Texas and nearby Crawford 
									where President Bush has a residence. At 
									one point the blips shows, as interpreted 
									by a respected  radar expert showed the 
									object within 10 miles of the Texas ranch.
 |  
									| Special Correspondents Angelia Joiner and 
									Farah Yurdozu contributed to this report. |  
							
								
									
										
											
												
													| 
														
															
																
	
	
		
			|  | The 77 page 
																	report is 
																	replete with 
																	data 
																	received 
																	from the 
																	FAA, 
																	National 
																	Weather 
																	Service, 
																	nearby 
																	military 
																	bases and 
																	other 
																	official 
																	sources 
																	includes:   
																	
																	
																	
																	. Data from 
																	the FAA
 - Witness 
																	summary 
																	reports
 - Over two 
																	dozen graphs 
																	and charts 
																	depicting 
																	craft 
																	movements 
																	and 
																	locations
 - FOIA 
																	requests by 
																	the authors
 - Responses 
																	by FOIA 
																	officials
 - Denials by 
																	military 
																	officials of 
																	any existing 
																	information
 - 
																	
																	Blacked out 
																	US Air Force 
																	pilot 
																	flightlogs 
																	from 457th 
																	NASJRB Ft. 
																	Worth Tx.
 |  
			| 
			Robert PowellResearch Director for MUFON
 |  
																	
																		
																			
																				
																					| 
																						
																							|  |  
																							| FTW 
																	Antenna 
																	Chart 
																	showing 
																	Skin-Paint 
																	Returns from 
																	2.8 million 
																	data 
																	returns  |  | 
																	
																	The main 
																	thrust of 
																	the report 
																	shows that 
																	eye witness 
																	reports of 
																	sightings 
																	that night 
																	on January 
																	8, 2008 were 
																	most likely 
																	correct and 
																	that there 
																	must be more 
																	government 
																	evidence to 
																	support the 
																	sightings. 
																	It was 
																	pointed out 
																	in the press 
																	conference 
																	that this 
																	activity 
																	this close 
																	to the 
																	Crawford 
																	Ranch of 
																	President 
																	Bush must 
																	have 
																	triggered 
																	alarms 
																	within the 
																	military 
																	defense 
																	system and a 
																	continue 
																	effort to 
																	get that 
																	information 
																	is underway 
																	by several 
																	sources 
																	including 
																	MUFON, 
																	independent 
																	reporter 
																	Angelia 
																	Joiner and 
																	others. Robert 
																	Powell MUFON 
																	research 
																	specialist 
																	challenged 
																	Homeland 
																	Security and/ or the US 
																	Air Force to 
																	come forward 
																	with radar 
																	information 
																	to refute 
																	the findings 
																	in the MUFON 
																	report or to 
																	confirm 
																	them.  For 
																	the first 
																	time, a time 
																	line has 
																	been 
																	attached to 
																	the 
																	incidents 
																	and it reads 
																	like a 
																	Science 
																	Fiction 
																	manual, but 
																	as Powell 
																	pointed out 
																	it all has 
																	been 
																	verified by 
																	radar. |  
																	
																	Time 
																	Line-      
																	
																	Object 
																	sighted on 
																	radar at 
																	6:45 p.m. - 
																	
																	Object 
																	sighted on 
																	radar at 
																	7:26 p.m.  
																	(Both of 
																	these radar 
																	sightings 
																	show the 
																	object is 
																	traveling at 
																	about 2,000 
																	miles per 
																	hour) 
																 
																	
																	6:40 to 
																	approximately 
																	8:00 p.m.- 
																	object was 
																	on radar for 
																	over an 
																	hour  
																	
																	8:00 
																	p.m.  Radar 
																	Bogie is now 
																	within 10 
																	miles of the 
																	Crawford 
																	Ranch of 
																	President 
																	Bush.
 |  |  
										
											
												
													| 
														
															
																
																	
																	
																	
																	CLICK HERE 
																	to read 
																	The Fort 
																	Worth Star - 
																	Telegram 
																	story about 
																	the radar 
																	report. 
  |  |  
      
       
 |  |  |   |